| TimeWriter Standard | TimeWriter Pro | |
| General | ||
|---|---|---|
| Database access | File-sharing | Client-server (TCP/IP) |
| Target organizations | 5-50 employees | 50-1000 employees |
| License structure | concurrent users; lease | concurrent users; lease |
| System requirements | Windows 95/98 or Windows NT/2000/XP | Server: Windows NT/2000/ XP (>100 users: server version of Windows) Clients: all Windows versions; Novell and Windows networks; Apple and UNIX/LINUX only via internet browser |
| Win32 Client | ||
| Registration of hours | ||
| Week Grid | ||
| Stopwatch | ||
| Aspects per booking | 3 | 5 |
| Extended reports | ||
| Customized fields per user |
||
| # fields | 3 numerical, 3 text | unlimited |
| Budget control | ||
| Planning | ||
| Leave and time-off registration | ||
| Link with Outlook | ||
| Work offline (Win32 Client) | ||
| Offline PDA Client | ||
| Approval | ||
| Multi-language | ||
| Report-Client | ||
| Quick-Reports | ||
| Report designer | ||
| Report destination | Screen, printer, Word, Excel, pdf, html, text | Screen, printer, Word, Excel, pdf, html, text |
| Export formats | Dbf, txt, csv, rtf, xls, xml | Dbf, txt, csv, rtf, xls, xml |
| Report to pivot table | ||
| Report to graphs | ||
| Web access | ||
| Booking of hours | ||
| Quick-reports | ||
| Administration | ||
| Authorisation | ||
| Authentication | Internal | Internal or delegated to NT |
| Work with groups | ||
| Exclude aspect-combinations | ||
| Consistency check | ||
| Scheduled checks | ||
| Module access control | ||
| Import stem data | ||
| ========================= | ============ | ============ |
