Matrix
Product Overview
TimeWriter comes in 3 versions, each with its own features, possibilities and suitable for different target groups. Yet all are user-friendly and efficient. In this product overview we summarize all options once again. The choice is yours!
Freeware |
Standard |
Pro |
|
|
General |
|||
|---|---|---|---|
| Database access | - Local, single user - Cloud |
- Local, multi user |
- Local, multi user - Local Client/server - Cloud |
| Target group | Personal use | 5 to 25 employees | more than 25 employees |
| System requirements |
Win: WinXP and higher Mac: OSX 10.8 and higher |
Win: WinXP and higher Mac: OSX 10.8 and higher |
Win: WinXP and higher Mac: OSX 10.8 and higher |
| Languages | Dutch / English | Dutch / English | Dutch / English |
| Mobile clients | |||
| SOAP + REST API | |||
| Control panel |
|
|
|
|
Configuration |
|||
| Terminology | limited | ||
|
Functional management |
|||
| Module authorizations | |||
| Authorizations | |||
| Combinations | |||
|
Time registration |
|||
| Weekly grid | |||
| Calendar integration (e.g. Outlook, Android, Apple) | |||
| Workplace registration (remote work) | |||
| Expenses and Km | |||
| Weekly matrix | |||
| Stopwatch | |||
| Perspectives per booking | 2 | 3 | 5 |
| Add detailed information | |||
| User fields | |||
| Number of user fields | 2 | ||
| Archive / split periods | |||
| Approval (lock) | |||
|
Reporting |
|||
| Standard reports | |||
| Create custom reports | |||
| Exports | |||
| Pivot tables | |||
|
Budget control |
|||
| Budget control | |||
|
Leave registration |
|||
| Leave registration | |||
|
Invoice scenarios |
|||
| Post-calculation | |||
| Fixed price | |||
| Unit price | |||
| Subscriptions | |||
| Projects with multiple installments | |||
|
Invoicing |
|||
| Invoicing | |||
| Export SnelStart | |||
| Export ExactOnline | |||
| Export Reeleezee | |||
| API koppeling SnelStart | |||
| API koppeling Stip-T | |||
| API koppeling e-Boekhouden | |||
| API koppeling Exact | |||
| API koppeling Yuki | |||
| API koppeling Visma | |||
| API koppeling PerfectView | |||
| API koppeling Asperion | |||
| API koppeling Moneybird | |||
| API koppeling Minox | |||
| Aansluiting op Peppol (via e-Connect ) | |||
|
Kosten (per jaar, excl BTW) |
|||
| 1 user | € 0,= | ||
| 5 users | € 215,= | ||
| 10 users | € 400,= | € 935,= | |
| 25 users | € 610,= | € 1.765,= | |
| 50 users | € 1.000,= | € 2.015,= | |
| 100 users | € 2.750,= | ||
| 250 users | € 3.950,= | ||
| unlimited | € 4.450,= | ||
|
Support |
|||
| Email / phone | € 25,= per incident | ||