| Users | Price per year (€) | Price per month (€) | Price per month, per employee (€) |
|---|---|---|---|
| 5 users | € 215,= | (€ 18,=) | (€ 4,=) |
| 10 users | € 400,= | (€ 33,=) | (€ 3,=) |
| 15 users | € 500,= | (€ 42,=) | (€ 3,=) |
| 20 users | € 550,= | (€ 46,=) | (€ 2,=) |
| 25 users | € 610,= | (€ 51,=) | (€ 2,=) |
| 30 users | € 685,= | (€ 57,=) | (€ 2,=) |
| 40 users | € 845,= | (€ 70,=) | (€ 2,=) |
| 50 users | € 1.000,= | (€ 83,=) | (€ 2,=) |
| 60 users | € 1.175,= | (€ 98,=) | (€ 2,=) |
| 70 users | € 1.330,= | (€ 111,=) | (€ 2,=) |
| 80 users | € 1.500,= | (€ 125,=) | (€ 2,=) |
| 90 users | € 1.650,= | (€ 138,=) | (€ 2,=) |
| 100 users | € 1.800,= | (€ 150,=) | (€ 2,=) |
| 10 users | € 935,= | (€ 78,=) | (€ 8,=) |
| 20 users | € 1.675,= | (€ 140,=) | (€ 7,=) |
| 25 users | € 1.765,= | (€ 147,=) | (€ 6,=) |
| 30 users | € 1.815,= | (€ 151,=) | (€ 5,=) |
| 40 users | € 1.920,= | (€ 160,=) | (€ 4,=) |
| 50 users | € 2.015,= | (€ 168,=) | (€ 3,=) |
| 100 users | € 2.750,= | (€ 229,=) | (€ 2,=) |
| 150 users | € 3.150,= | (€ 263,=) | (€ 2,=) |
| 200 users | € 3.600,= | (€ 300,=) | (€ 2,=) |
| unlimited | € 4.450,= | (€ 371,=) |
Full price list
for TimeWriter licences
(the amounts in italics and between brackets are only intended
for an easy comparison with products from other providers)
