get the most out of
our products
View our extensive history of Google reviews and read how other users rate our products and service.
| Component | |||
|---|---|---|---|
| Database access | Local, single user Cloud |
Local, multi-user Cloud |
Local, multi-user Local client/server Cloud |
| Target audience | Personal use | 5 to 25 employees | more than 25 employees |
| System requirements | Windows: Windows XP and later Mac: OS X 10.8 and later |
Windows: Windows XP and later Mac: OS X 10.8 and later |
Windows: Windows XP and later Mac: OS X 10.8 and later |
| Languages | Dutch / English | Dutch / English | Dutch / English |
| Web client | only with cloud database | only with cloud database | |
| Mobile clients | only with cloud database | only with cloud database | |
| SOAP + REST API | only with cloud database | ||
| Control panel | |||
| Terminology | limited | ||
| Module permissions | 2 roles: administrator and user | unlimited number of roles | |
| Permissions | individual | individual and via groups | |
| Combinations | individual | individual and via groups | |
| Weekly grid | |||
| Calendar integration (including Outlook, Android, Apple) | |||
| Workplace registration (working from home) | |||
| Expenses and mileage | |||
| Weekly matrix | |||
| Stopwatch | |||
| Dimensions per entry | 2 | 3 | 5 |
| Add detailed information | |||
| User-defined fields | fixed names | freely nameable | freely configurable (name/type) |
| Number of user-defined fields | 2 | 7 | unlimited |
| Archive / split periods | |||
| Approval (locking) | |||
| Standard reports | |||
| Create your own reports | |||
| Exports | |||
| Pivot tables | |||
| Budget monitoring | |||
| Leave registration | |||
| Actual-cost invoicing | |||
| Fixed price | |||
| Unit price | |||
| Subscriptions | |||
| Projects with multiple installments | |||
| Billing | |||
| SnelStart export | |||
| Exact Online export | |||
| Reeleezee export | |||
| SnelStart API integration | |||
| Stip-T API integration | |||
| e-Boekhouden API integration | |||
| Exact API integration | |||
| Yuki API integration | |||
| Visma API integration | |||
| PerfectView API integration | |||
| Asperion API integration | |||
| Moneybird API integration | |||
| Minox API integration | |||
| Peppol connection (via e-Connect) | |||
| 1 user | € 0,= | ||
| 5 users | € 215,= | ||
| 10 users | € 400,= | € 935,= | |
| 25 users | € 610,= | € 1.765,= | |
| 50 users | € 1.000,= | € 2.015,= | |
| 100 users | € 2.750,= | ||
| 250 users | € 3.950,= | ||
| unlimited | € 4.450,= | ||
| Email / phone | € 25,= per incident | included | included |
View our extensive history of Google reviews and read how other users rate our products and service.